Grading System
Grade Point AverageThe student’s academic standing is indicated by a grade point average determined by dividing the total number of credit points earned by the total number of credit hours the student has attempted at. Grading SystemLetter grades are given in all courses. Grades are
calculated from the student’s daily work, class attendance and
participation, term papers, reports, presentations, mid-term and final
examinations. The professor selects the grading components for a given
course according to the nature of that course. The grading components
follow a given pattern: Each course taken for credit at EU is evaluated in terms of its relative quality as shown by the grade received. The various grades and their corresponding points are: | ![]() |
| A+/A/A- | ||
|---|---|---|
Outstanding academic standards and an unusual degree of intellectual initiative. | A+ | 4.0 points |
| A | 3.8 points | |
| A- | 3.7 points | |
| B+/B/B- | ||
|---|---|---|
Superior work done in a consistent and intellectual manner. | B+ | 3.3 points |
| B | 3.0 points | |
| B- | 2.7 points | |
| C+/C/C- | ||
|---|---|---|
Average grade indicating a competent grasp on subject matter. | C+ | 2.3 points |
| C | 2.0 points | |
| C- | 1.7 points | |
| D+/D/D- | ||
|---|---|---|
Inferior work of the lowest passing grade. | D+ | 1.3 points |
| D | 1.0 point | |
| D- | 0.7 point | |
| F | ||
|---|---|---|
Failed to grasp even the minimum subject matter; no credit given. | F | 0.0 point |
| FA | ||
|---|---|---|
| Failure due to absence. | ||
| W | ||
|---|---|---|
Withdrawal during the first four weeks of the semester. | ||
| I | ||
|---|---|---|
| Did not complete a small portion of the work or final examination due to circumstances beyond the student’s control. | ||


